路宽(m) | 3.5 | 4 | 6 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 60 | 80 | 100 |
3.5 | 6 | | | | | | | | | | | | | |
4 | 6 | 6 | | | | | | | | | | | | |
6 | 6 | 6 | 6 | | | | | | | | | | | |
10 | 6 | 9 | 9 | 12 | | | | | | | | | | |
12 | 9 | 9 | 12 | 15 | 15 | | | | | | | | | |
15 | 9 | 9 | 12 | 15 | 15 | 15 | | | | | | | | |
20 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | | | | | | | |
25 | 12 | 12 | 15 | 15 | 18 | 18 | 18 | 20 | | | | | | |
30 | 15 | 15 | 15 | 15 | 18 | 18 | 20 | 20 | 20 | | | | | |
35 | 15 | 15 | 15 | 18 | 18 | 20 | 20 | 25 | 25 | 25 | | | | |
40 | 15 | 15 | 18 | 18 | 18 | 20 | 20 | 25 | 25 | 25 | 25 | | | |
60 | 15 | 15 | 18 | 18 | 20 | 20 | 25 | 25 | 25 | 25 | 30 | 30 | | |
80 | 15 | 15 | 18 | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | |
100 | 15 | 15 | 18 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 35 |
道路转弯半径国标
本站所有资源由用户上传,仅供学习和交流之用;未经授权,禁止商用,否则产生的一切后果将由您自己承担!素材版权归原作者所有,如有侵权请立即与我们联系,我们将及时删除